Description
AI Highlight Portrait Video
Super AMOLED Display
50W Flash Charge
4310mAh Large Battery
Specifications:
Notification | The discount has bank Bin requirements, if the price is not automatically deducted, please cancel the order. |
Size and Weight | Height: About 160.1mm Width: About 73.4mm Thickness: About 7.8mm Weight: About 173g * Product size and weight may vary by configuration, manufacturing process and measurements. All specifications are subject to the actual product. |
Memory | 8GB RAM + 128GB ROM RAM Type: 8GB LPDDR4X USB OTG: Supported * The available internal storage may be smaller as part of the internal storage is occupied by software. Actual memory space may change due to application updates, user operations, and other related factors. |
Display | Size: 16.34cm * 16.34cm is the diagonal length when the four rounded corners of the screen are extended into right angles, the actual size is smaller. Screen Ratio: 90.8% Resolution: 2400 x 1080 Touch Sampling Rate: 135Hz (Normal), 180Hz (Game mode) Pixel Density: 409PPI Brightness: 430nits (Normal); 600nits (HBM); 800nits (Peak value) * All of these are typical values. Panel: AMOLED |
Camera | Rear 48MP Main Camera: f/1.7; FOV 79°; 6P lens 8MP Ultra Wide-Angle Camera: f/2.2; FOV 119°; 5P lens 2MP Macro Camera: f/2.4; FOV 89°; 3P lens 2MP Mono Camera: f/2.4; FOV 89° ; 3P lens Front 16MP Main Front Camera: f/2.4; FOV 78°; 5P lens Image Size Rear: Maximum size: 6000 x 8000 (48MP) Sizes in different aspect ratios: 3000 x 4000 (4:3) 3000 x 3000 (1:1) 1800 x 4000 (full screen) 2256 x 4000 (16:9) Front: Maximum size: 3468 x 4624 (16MP) Sizes in different aspect ratios: 3468 x 4624 (4:3) 3456 x 3456 (1:1) 1840 x 4096 (full screen) 2600 x 4624 (16:9) |
Video | Rear up to 4K (30FPS), 1080P@30FPS, and 720P@30FPS Front 1080P/720P@30fps (Default: 720P@30fps; beautification turned on) |
Chips | CPU: MediaTek Dimensity 800U CPU Speed: up to 2.4GHz CPU Cores: 8 cores GPU Model: ARM G57 MC3 |
Battery | 4220mAh/16.33Wh (Min) 4310mAh/15.48Wh (Typ) Fast Charge Supports Flash Charge (10V/5A), VOOC 4.0, PD (9V/1.5A) and QC (9V/1.5A) |
Biometrics | Supports In-Display Fingerprint 3.0 and Face Unlock |
Sensors | Geomagnetic sensor Light sensor Proximity sensor On screen optical sensor Accelerometer Gravity sensor Gyroscope |
Cellular Network | SIM 2: Supported SIM Card Type: Dual Nano-SIM cards * Functions available on the live network depend on the situations of carrier’s network and related services deployment. 2G: GSM 850/900/1800/1900MHz 3G: WCDMA bands 1/5/8 TD-LTE bands 38/40/41 (2496-2690MHz) LTE FDD bands 1/3/5/7/8 4G: TD-LTE bands 38C/40C/41C/40D/41D/3A+41A/3A+41C 4G: LTE FDD bands 1C/3C/7C/1A+3A/1C+3A/1A+3C 5G (NR TDD): N77/N78/N41 (SA mode only supports N78 and N41) 5G (NR FDD): N1 (Only the SA mode supported) Both SIM cards 1 and 2 support these frequency ban |
Connectivity | WLAN: Wi-Fi 2.4G, Wi-Fi 5.1G, Wi-Fi 5.5G, Wi-Fi 5.8G, Wi-Fi Display Bluetooth Version: Bluetooth v5.1 Bluetooth Audio Codec: SBC, AAC, aptX, aptX HD, and LDAC USB Interface: USB Type C Earphone Jack: 3.5 mm NFC: Not supported |
Operating System | ColorOS 11.1 based on Android 11 |
Location Technology | GNSS: Supports Built-in GPS, A-GPS, BeiDou, GLONASS, and Galileo Frequency Antenna: Supports GPS_L1, GLONASS, Beidou, and Galileo Others: Support AGPS, WLAN, mobile network, and electronic compass Maps: Support Google Maps and other third-party map apps |
Reviews
There are no reviews yet.